1. FIAT DEPOSIT AND WITHDRAWAL FEES
1.1 Individuals
| Currency | Top-up | |||
| Bank Transfer “Eldik Bank” | Bank Transfer “AYIL BANK” | Tokenspot Code | ||
| KGS | Fee | 0% | х | 0%* |
| Min Amount | 10 000 KGS | х | 1 KGS | |
| USD | Fee | х | 0% | 0%* |
| Min Amount | х | 1 000 USD | 1 USD | |
| RUB | Fee | х | х | 0%* |
| Min Amount | х | х | 1 RUB | |
* User must qualify for this fee rate (See TokenSpot Code Fees)
| Currency | Withdrawal | ||||
| Bank Transfer | Tokenspot Code | ||||
| KGS | Fee | 150 KGS | 0%* | ||
| Min Amount | 50 000 KGS | 1 KGS | |||
| USD | Fee | 0,2% (min 50 USD, max 250 USD) | 0%* | ||
| Min Amount | 1 000 USD | 1 USD | |||
| RUB | Fee | 0,1% (min 200 RUB, max 15 000 RUB) | 0%* | ||
| Min Amount | 100 000 RUB | 1 RUB | |||
* User must qualify for this fee rate (See TokenSpot Code Fees)
1.2 Legal Entities
| Currency | Top-up | ||||
| Bank Transfer “Eldik Bank” | Bank Transfer “AYIL BANK” | Bank Transfer | Tokenspot Code | ||
| KGS | Fee | 0% | х | х | 0% |
| Min Amount | 10 000 KGS | х | х | 1 KGS | |
| USD | Fee | х | 0% | х | 0% |
| Min Amount | х | 1 000 USD | х | 1 USD | |
| RUB | Fee | х | х | 10 000 RUB | 0% |
| Min Amount | х | х | 0% | 1 RUB | |
| Currency | Withdrawal | ||||
| Bank Transfer | Tokenspot Code | ||||
| KGS | Fee | 150 KGS | 0,2% | ||
| Min Amount | 50 000 KGS | 1 KGS | |||
| USD | Fee | 0,2% (min 50 USD, max 250 USD) | 0,2% | ||
| Min Amount | 1 000 USD | 1 USD | |||
| RUB | Fee | 0,1% (min 200 RUB, max 15 000 RUB) | 0,2% | ||
| Min Amount | 100 000 RUB | 1 RUB | |||
2. CRYPTO DEPOSIT AND WITHDRAWAL FEES
| Cryptocurrency | Deposit | ||||
| ERC-20 | BEP-20 | TRC-20 | Bitcoin | ||
| USDT | Fee | 0 USDT | 0 USDT | 0 USDT | х |
| Min Amount | 5 USDT | 0,1 USDT | 0,5 USDT | х | |
| USDС | Fee | 0 USDС | 0 USDС | х | х |
| Min Amount | 0 USDС | 0 USDС | х | х | |
| ETH | Fee | 0 ETH | 0 ETH | х | х |
| Min Amount | 0,01 ETH | 0 ETH | х | х | |
| BTC | Fee | х | 0 BTC | х | 0 BTC |
| Min Amount | х | 0 BTC | х | 0,00005 BTC | |
| TRX | Fee | х | х | 0 TRX | х |
| Min Amount | х | х | 1 TRX | х | |
| Cryptocurrency | Withdrawal | ||||
| ERC-20 | BEP-20 | TRC-20 | Bitcoin | ||
| USDT | Fee | 5 USDT | * | 2 USDT | х |
| Min Amount | 10 USDT | * | 3 USDT | х | |
| USDС | Fee | 5 USDC | * | х | х |
| Min Amount | 10 USDC | * | х | х | |
| ETH | Fee |
0,0016
ETH
|
* | х | х |
| Min Amount | 0,01 ETH | * | х | х | |
| BTC | Fee | х | * | х |
0,00005 BTC
|
| Min Amount | х | * | х | 0,0001 BTC | |
| TRX | Fee | х | х | 1,5 TRX | х |
| Min Amount | х | х | 10 TRX | х | |
* Withdrawals are temporarily suspended
3. P2P TRADING FEES
| Maker | Taker |
| 0,1% | 0% |
4. SPOT TRADING FEES
| Level | USDT threshold (30-day turnover) | taker | maker |
| START | 0 | 0,5 | 0,4 |
| VIP 1 | 10 000 | 0,4 | 0,3 |
| VIP 2 | 30 000 | 0,3 | 0,25 |
| VIP 3 | 90 000 | 0,25 | 0,21 |
| VIP 4 | 250 000 | 0,23 | 0,2 |
| VIP 5 | 600 000 | 0,21 | 0,19 |
| VIP 6 | 1 000 000 | 0,19 | 0,18 |
| VIP 7 | 2 000 000 | 0,18 | 0,17 |
| VIP 8 | 4 000 000 | 0,17 | 0,15 |
| VIP 9 | 8 000 000 | 0,16 | 0,14 |
| VIP 10 | 12 000 000 | 0,15 | 0,13 |
| VIP 11 | 20 000 000 | 0,14 | 0,12 |
| VIP 12 | 50 000 000 | 0,13 | 0,11 |
| VIP 13 | 100 000 000 | 0,12 | 0,1 |
| VIP 14 | 200 000 000 | 0,11 | 0,09 |
| VIP 15 | 400 000 000 | 0,1 | 0,08 |
The information in the article is current as of 17.10.2025